Sign In | Join Free | My wpc-board.com |
|
Brand Name : DIMA
Model Number : DMT5047XYCAV2
Certification : CCC, ISO
Place of Origin : CHONGQING, CHINA
MOQ : 1 Unit
Price : By negociation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000Units/Year
Delivery Time : 1 Month
Product Name : DMT5047XYCAV2 Armored Cash In Transit Vehicle
Bulletproof material : ultra-thin bulletproof steel plate and Bulletproof glass
Bulletproof Level : B4-B5
Application : Armed escort of cash, securities, jewelry Etc. for bank or Security company
Banknote Box Volume(M3) : 1380×1680×1510(original mid-roof long vehicle body) 1380×1680×1460(self-made mid-roof long vehicle body) 1380×1680×1300(flat roof Lengthened vehicle body) 1080×1680×1510(original mid roof short vehicle body) 1080×1680×1300(flat roof short vehicle body)
Displacement(L) : 2.771
GPS Tracking : Yes
Monitoring System : Yes
Big Banknote Box Cash Carrier Escort Transport For Money Transport With GPS
Description:
Dima MT5047XYCAV2 bullet-proof cash in transit vehicle is a restructured with JMC Transit special reinforced chassis, which is suitable for armed escort of cash, marketable securities, jewelry and other valuables. Among them, the cockpit and escort cabin are bulletproof on all four sides. The cockpit is provided with bill transfer holes, the escort cabin has shooting holes on both sides, and is equipped with a color dual camera monitoring system.
Bulletproof performance:
Main technical parameters
Model | DMT5047XYCAV2 |
Chassis/Manufacture company | JX6490T-L5 /JMC |
Drive system | 4×2 |
Overall dimensions L×W×H mm | 5190/5350(With front and rear bumper)×1972×2285(manual skylight)/2230(electric skylight)(original mid-roof long vehicle body) 5190((With front bumper)/5350((With front and rear bumper)×1972×2250(self-made mid-roof long vehicle body) 5190(With front bumper)/5350(With front and rear bumper)×1972×2090(manual skylight)/2050(electric skylight)(flat roof Lengthened vehicle body) 4888(With front bumper)/5050(With front and rear bumper)×1972×2285(manual skylight)/2230(electric skylight)(original mid roof short vehicle body) 4888(With front bumper)/5050(With front and rear bumper)×1972×2090(manual skylight)/2050(electric skylight)(flat roof short vehicle body) |
Banknote box dimensions L×W×H mm | 1380×1680×1510(original mid-roof long vehicle body) 1380×1680×1460(self-made mid-roof long vehicle body) 1380×1680×1300(flat roof Lengthened vehicle body) 1080×1680×1510(original mid roof short vehicle body) 1080×1680×1300(flat roof short vehicle body) |
Volume | 3.5(original mid-roof long vehicle body) 3.4(self-made mid-roof long vehicle body) 3.0(flat roof Lengthened vehicle body) 2.7(original mid roof short vehicle body) 2.35(flat roof short vehicle body) |
Curb weight (kg) | 2410(long vehicle body),2300(short vehicle body) |
Gross vehicle weight (kg) | 3510 |
Rated load (including the crew) (kg) | 1100(long vehicle body),1210(short vehicle body) |
Rated passengers | 5, 6 |
Engine model | JX493ZLQ6 supercharged intercooled, high pressure common rail diesel engine |
Displacement (L) | 2.771 |
Maximum power(Kw/r/min) | 85/3200 |
Maximum torque(N.m/r/min) | 285/2000 |
Tread(Front/Rear)(mm) | 1692/1700 |
Wheelbase(mm) | 2835 |
Minimum ground clearance | 168 |
Maximum speed (Km / h) | 120 |
Tire specifications | 215/70 R15LT |
Bulletproof level | B4-B5 |
![]() |
2.771L 6 Person bulletproof Cash In Transit Vehicles Images |